Anidaso Mutual Fund Plc | P. O. Box KS 8425, Kumasi | 1st Floor, Cocobod Jubilee Building, Adum | +233(0)3220 91608 +233(0)26 9740903 | www.ngis-group.com | info@anidaso.com.gh info@ngis-group.com | | No |
CDH Balanced Fund Plc | P.O.Box 14596, Accra | CDH Asset Management Ltd, # 36 Independence Avenue, North Ridge | +233 30 267 1050 | www.linxcapitalltd.com | info@linxcaitalltd.com | | No |
Christian Community Mutual Fund Limited | P.O Box GP 919 | No. 7 Awulakpakpa Street, Osu | +233(0)559670549 +233 (0) 302 227 698 | www.blackstaradvisors.com | clientservices@blackstaradvisors.com info@blackstaradvisors.com | | No |
CM Fund Limited | Post Office Square, High Street | ACCRA: F155/6, Orphans' Crescent, North Labone. GhanaPost GPS - 02777298 | +233302786754 0322 397 41 4 | www.sdccapital.com.gh/index.php/cm-fund | capital@sdcgh.com | | No |
Crystal Entrepreneur Fund Ltd. | P.O.Box CT 1650, Cantoments-Accra | Crystal Capital Limited | +233 (0) 302818721 +233 (0) 207465922 | www.crystalcapitalgh.com | info@crystalcapitalgh.com | | No |
Crystal Wealth Fund Ltd. | P.O.Box CT 1650, Cantoments-Accra | Crystal Capital Limited | +233 (0) 302818721 +233 (0) 207465922 | www.crystalcapitalgh.com | info@crystalcapitalgh.com | | No |
Dalex Vision Fund | 25 Bissau Avenue, East Legon, Accra
| 25 Bissau Avenue, East Legon, Accra
| 030 254 4179 | www.octanedc.com | info@octanedc.com | | No |
Databank Ark Fund Plc | 61 Barnes Road PMB, Ministries Post Office. Accra | No.61 Barnes Rd, Adabraka | +233 302 610610 | www.databankgroup.com | info@databankgroup.com | | No |
DataBank Balanced Fund Plc | 61 Barnes Road, PMB, Ministries Post Office Accra | No. 61 Barnes Rd, Adabraka | +233 302 610610 | www.databankgroup.com | info@databankgroup.com | | No |
DataBank Educational Investment Fund Plc | 61 Barnes Road, PMB, Ministries Post Office, Accra | No.61 Barnes Rd, Adabraka | +233 302 610610 | www.databankgroup.com | info@databankgroup.com | | No |